JoSAA cutoffVerified
Electrical Engineering · National Institute of Technology Rourkela
JoSAA 2024 opening and closing ranks, round not stated, 2 quotas
From Campus Binge's data, as of 2026-10-29. Each fact says how far to trust it.
HS · OPEN closing
19,279
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OPEN closing
10,462
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OPEN (female-only) closing
16,658
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · EWS closing
1,780
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OBC-NCL closing
3,839
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · SC closing
2,112
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · ST closing
414
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
JoSAA undefined opening–closing ranks
Not verified yet| Category | HS | OS |
|---|---|---|
| EWS (PwD) | 290–290 | 104–104 |
| EWS (female-only) | 8,685–8,685 | 2,822–2,822 |
| EWS | 4,958–7,657 | 1,566–1,780 |
| OBC-NCL (PwD) (female-only) | 515–515 | 718–718 |
| OBC-NCL (PwD) | 457–457 | 173–173 |
| OBC-NCL (female-only) | 11,770–14,143 | 4,531–4,635 |
| OBC-NCL | 7,814–11,759 | 2,902–3,839 |
| OPEN (PwD) (female-only) | 671–671 | 993–993 |
| OPEN (PwD) | 641–641 | 402–402 |
| OPEN (female-only) | 21,948–25,181 | 11,102–16,658 |
| OPEN | 14,003–19,279 | 6,573–10,462 |
| SC (PwD) | Not listed | 245–245 |
| SC (female-only) | 10,101–10,101 | 2,615–2,615 |
| SC | 3,297–5,584 | 1,229–2,112 |
| ST (female-only) | 3,925–3,925 | 1,399–1,399 |
| ST | 1,491–2,299 | 402–414 |
JEE Main common rank list positions; lower is better. Round not stated by the source; check the JoSAA archive before you fill choices.
College
1Exams
1Sources
Block cutoff/national-institute-of-technology-rourkela--electrical-engineering · sha256:8bf98736998b… · JSON · Markdown