JoSAA cutoffVerified
Civil Engineering · National Institute of Technology Calicut
JoSAA 2024 opening and closing ranks, round not stated, 2 quotas
From Campus Binge's data, as of 2026-10-29. Each fact says how far to trust it.
HS · OPEN closing
40,264
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OPEN closing
33,650
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OPEN (female-only) closing
43,260
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · EWS closing
5,714
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OBC-NCL closing
11,102
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · SC closing
5,615
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · ST closing
1,515
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
JoSAA undefined opening–closing ranks
Not verified yet| Category | HS | OS |
|---|---|---|
| EWS (female-only) | 26,099–57,585 | 7,051–7,051 |
| EWS | 51,312–79,174 | 5,455–5,714 |
| OBC-NCL (PwD) (female-only) | Not listed | 881–881 |
| OBC-NCL (PwD) | 1,558–1,558 | 885–885 |
| OBC-NCL (female-only) | 11,488–11,853 | 13,508–14,612 |
| OBC-NCL | 11,567–14,202 | 9,754–11,102 |
| OPEN (PwD) (female-only) | 3,628–3,628 | Not listed |
| OPEN (PwD) | 2,250–2,250 | 1,743–1,743 |
| OPEN (female-only) | 22,602–35,697 | 40,047–43,260 |
| OPEN | 26,868–40,264 | 25,679–33,650 |
| SC (female-only) | 11,136–14,575 | 6,352–7,665 |
| SC | 7,322–16,371 | 4,832–5,615 |
| ST (female-only) | 12,142–21,106 | 1,967–1,967 |
| ST | 8,191–34,138 | 1,230–1,515 |
JEE Main common rank list positions; lower is better. Round not stated by the source; check the JoSAA archive before you fill choices.
College
1Exams
1Sources
Block cutoff/national-institute-of-technology-calicut--civil-engineering · sha256:ebb3bd67306e… · JSON · Markdown