JoSAA cutoffVerified
Computer Science and Engineering · Motilal Nehru National Institute of Technology Allahabad
JoSAA 2024 opening and closing ranks, round not stated, 2 quotas
From Campus Binge's data, as of 2026-10-29. Each fact says how far to trust it.
HS · OPEN closing
5,943
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OPEN closing
4,191
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OPEN (female-only) closing
8,838
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · EWS closing
709
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · OBC-NCL closing
1,605
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · SC closing
1,072
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
OS · ST closing
428
VerifiedJoSAA opening and closing ranks, as published (Campus Binge import)
JoSAA undefined opening–closing ranks
Not verified yet| Category | HS | OS |
|---|---|---|
| EWS (PwD) (female-only) | Not listed | 157–157 |
| EWS (female-only) | 1,685–1,770 | 1,372–1,373 |
| EWS | 857–1,044 | 584–709 |
| OBC-NCL (PwD) (female-only) | 481–481 | Not listed |
| OBC-NCL (PwD) | 75–80 | 91–120 |
| OBC-NCL (female-only) | 2,775–5,075 | 2,836–4,113 |
| OBC-NCL | 1,312–2,802 | 982–1,605 |
| OPEN (PwD) (female-only) | 267–267 | Not listed |
| OPEN (PwD) | 74–117 | 59–134 |
| OPEN (female-only) | 4,497–9,834 | 5,177–8,838 |
| OPEN | 2,401–5,943 | 2,417–4,191 |
| SC (PwD) (female-only) | Not listed | 84–84 |
| SC (PwD) | 16–16 | 22–22 |
| SC (female-only) | 890–1,286 | 942–1,873 |
| SC | 213–1,136 | 173–1,072 |
| ST (PwD) | 26–26 | 15–15 |
| ST (female-only) | 2,425–3,286 | 614–657 |
| ST | 155–927 | 256–428 |
JEE Main common rank list positions; lower is better. Round not stated by the source; check the JoSAA archive before you fill choices.
College
1Exams
1Sources
Block cutoff/motilal-nehru-national-institute-of-technology-allahabad--computer-science-and-engineering · sha256:120fbf624a2a… · JSON · Markdown