PlacementsNot verified yet
Placements · Vinod Gupta School of Management
NIRF-reported outcomes; the college's own claims kept apart
From Campus Binge's data, as of 2026-09-27. Each fact says how far to trust it.
College's claim: highest package 2025
₹37.6 L a year
Not verified yetThe college's own placement claims, via Campus Binge
College's claim: average package 2025
₹22.8 L a year
Not verified yetThe college's own placement claims, via Campus Binge
College's claim: median package 2025
₹22.1 L a year
Not verified yetThe college's own placement claims, via Campus Binge
The college's own claims
From the college's website, kept apart from NIRF.
| Claim | Value | Year |
|---|---|---|
| highest package | ₹37.6 L | Not listed |
| average package | ₹22.8 L | Not listed |
| median package | ₹22.1 L | Not listed |
| highest package | ₹37.6 L | Not listed |
| average package | ₹22.8 L | Not listed |
| median package | ₹22.1 L | Not listed |
| placement percentage | 100 | Not listed |
| ppos offered | 36 | Not listed |
| students registered | 139 | Not listed |
| students placed | 139 | Not listed |
| highest package | ₹37.1 L | Not listed |
| average package | ₹20.8 L | Not listed |
| median package | ₹20.6 L | Not listed |
| placement percentage | 100 | Not listed |
| ppos offered | 46 | Not listed |
| students registered | 118 | Not listed |
| students placed | 118 | Not listed |
| highest package | ₹43.4 L | Not listed |
| average package | ₹22.1 L | Not listed |
| median package | ₹21 L | Not listed |
| lowest package | ₹13.6 L | Not listed |
| placement percentage | 100 | Not listed |
| ppos offered | 41 | Not listed |
| students registered | 94 | Not listed |
| students placed | 94 | Not listed |
College
1Sources
- The college's own placement claims, via Campus BingeNot verified yetAs of 2026-09-27
Block placement/vinod-gupta-school-of-management · sha256:bec85124eec3… · JSON · Markdown