PlacementsNot verified yet
Placements · University of Petroleum and Energy Studies
NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart
From Campus Binge's data, as of 2026-09-18. Each fact says how far to trust it.
PG 1 years · Went on to study (students) 2022-23
1
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
PG 2 years · Median salary 2023-24
₹6 L a year
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
PG 2 years · Placed 2023-24
69%
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
PG 2 years · Went on to study (students) 2023-24
1
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 3 years · Median salary 2023-24
₹4.7 L a year
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 3 years · Placed 2023-24
41%
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 3 years · Went on to study (students) 2023-24
71
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 4 years · Median salary 2023-24
₹6.5 L a year
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 4 years · Placed 2023-24
77%
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 4 years · Went on to study (students) 2023-24
8
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 5 years · Median salary 2023-24
₹4.6 L a year
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 5 years · Placed 2023-24
73%
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
NIRF-reported outcomes
Not verified yet| Level · year | Median salary | Placed | Higher studies |
|---|---|---|---|
| undefined · undefined | ₹6.5 L | 84% | 21 |
The college's own claims
From the college's website, kept apart from NIRF.
| Claim | Value | Year |
|---|---|---|
| highest package | ₹52 L | Not listed |
| average package | ₹6.8 L | Not listed |
| median package | ₹6 L | Not listed |
| placement percentage | 100 | Not listed |
| recruiters count | 800 | Not listed |
| companies visited | 800 | Not listed |
| students placed | 2444 | Not listed |
| highest package | ₹49 L | Not listed |
| average package | ₹6.5 L | Not listed |
| median package | ₹5.7 L | Not listed |
| students placed | 1956 | Not listed |
| highest package | ₹36 L | Not listed |
| average package | ₹7 L | Not listed |
| median package | ₹6 L | Not listed |
| students placed | 1905 | Not listed |
| highest package | ₹52 L | Not listed |
| highest package | ₹25 L | Not listed |
| highest package | ₹29 L | Not listed |
| highest package | ₹29 L | Not listed |
| highest package | ₹12.3 L | Not listed |
| highest package | ₹10 L | Not listed |
| students placed | 220 | Not listed |
| offers made | 300 | Not listed |
| placement percentage | 100 | Not listed |
| highest package | ₹29 L | Not listed |
| highest package | ₹29 L | Not listed |
| students placed | 320 | Not listed |
| offers made | 390 | Not listed |
| average package | ₹11.5 L | Not listed |
| top average package | ₹17.4 L | Not listed |
| highest package | ₹14 L | Not listed |
| average package | ₹7.2 L | Not listed |
| offers made | 100 | Not listed |
| highest package | ₹13.8 L | Not listed |
| highest package | ₹25 L | Not listed |
| highest package | ₹6 L | Not listed |
| recruiters count | 25 | Not listed |
| companies visited | 25 | Not listed |
| offers made | 40 | Not listed |
| highest package | ₹52 L | Not listed |
| average package | ₹6.7 L | Not listed |
| median package | ₹4.5 L | Not listed |
| placement percentage | 94 | Not listed |
| recruiters count | 800 | Not listed |
| companies visited | 800 | Not listed |
| students placed | 2444 | Not listed |
| highest package | ₹49 L | Not listed |
| companies visited | 663 | Not listed |
| students placed | 2686 | Not listed |
| highest package | ₹36 L | Not listed |
| average package | ₹6.7 L | Not listed |
| companies visited | 535 | Not listed |
| students placed | 2179 | Not listed |
College
1Sources
- NIRF data submitted by the institution, via Shiksha and Campus Binge Not verified yetAs of 2026-09-18
- The college's own placement claims, via Campus BingeNot verified yetAs of 2026-09-18
Block placement/university-of-petroleum-and-energy-studies · sha256:9a9c769cb93d… · JSON · Markdown