PlacementsNot verified yet
Placements · Praxis Business School, Kolkata
NIRF-reported outcomes; the college's own claims kept apart
From Campus Binge's data, as of 2026-09-27. Each fact says how far to trust it.
College's claim: highest package 2026
₹20.6 L a year
Not verified yetThe college's own placement claims, via Campus Binge
College's claim: average package 2026
₹8.9 L a year
Not verified yetThe college's own placement claims, via Campus Binge
College's claim: median package 2026
₹8.5 L a year
Not verified yetThe college's own placement claims, via Campus Binge
The college's own claims
From the college's website, kept apart from NIRF.
| Claim | Value | Year |
|---|---|---|
| highest package | ₹20.6 L | Not listed |
| average package | ₹8.9 L | Not listed |
| median package | ₹8.5 L | Not listed |
| highest package | ₹20.6 L | Not listed |
| average package | ₹8.9 L | Not listed |
| median package | ₹8.5 L | Not listed |
| highest package | ₹11 L | Not listed |
| average package | ₹7.4 L | Not listed |
| students registered | 79 | Not listed |
| students placed | 78 | Not listed |
| placement percentage | 99 | Not listed |
| highest package | ₹17.6 L | Not listed |
| average package | ₹9.1 L | Not listed |
| students registered | 67 | Not listed |
| students placed | 65 | Not listed |
| placement percentage | 97 | Not listed |
| median package | ₹8.3 L | Not listed |
| companies visited | 45 | Not listed |
College
1Sources
- The college's own placement claims, via Campus BingeNot verified yetAs of 2026-09-27
Block placement/praxis-business-school-kolkata · sha256:c4e2c01ff114… · JSON · Markdown