PlacementsNot verified yet
Placements · Dr B R Ambedkar National Institute of Technology Jalandhar
NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart
From Campus Binge's data, as of 2026-09-22. Each fact says how far to trust it.
PG 2 years · Median salary 2024-25
₹16 L a year
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
PG 2 years · Placed 2024-25
73%
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
PG 2 years · Went on to study (students) 2024-25
46
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 4 years · Median salary 2024-25
₹12.5 L a year
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 4 years · Placed 2024-25
91%
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
UG 4 years · Went on to study (students) 2024-25
89
Not verified yetNIRF data submitted by the institution, via Shiksha and Campus Binge
College's claim: highest package 2025
₹52 L a year
Not verified yetThe college's own placement claims, via Campus Binge
College's claim: average package 2025
₹15.8 L a year
Not verified yetThe college's own placement claims, via Campus Binge
College's claim: median package 2025
₹12.5 L a year
Not verified yetThe college's own placement claims, via Campus Binge
NIRF-reported outcomes
Not verified yet| Level · year | Median salary | Placed | Higher studies |
|---|---|---|---|
| undefined · undefined | ₹7.2 L | 48% | 68 |
The college's own claims
From the college's website, kept apart from NIRF.
| Claim | Value | Year |
|---|---|---|
| highest package | ₹52 L | Not listed |
| average package | ₹15.8 L | Not listed |
| median package | ₹12.5 L | Not listed |
| placement percentage | 94.48 | Not listed |
| highest package | ₹52 L | Not listed |
| average package | ₹9.8 L | Not listed |
| students placed | 792 | Not listed |
| offers made | 1003 | Not listed |
| companies visited | 240 | Not listed |
| eligible students | 862 | Not listed |
| placement percentage | 91.88 | Not listed |
| highest package | ₹52 L | Not listed |
| average package | ₹9.8 L | Not listed |
| students placed | 720 | Not listed |
| offers made | 880 | Not listed |
| companies visited | 184 | Not listed |
| eligible students | 811 | Not listed |
| placement percentage | 88.78 | Not listed |
| highest package | ₹51 L | Not listed |
| average package | ₹10.4 L | Not listed |
| students placed | 766 | Not listed |
| offers made | 904 | Not listed |
| companies visited | 159 | Not listed |
| eligible students | 950 | Not listed |
| placement percentage | 80.63 | Not listed |
| placement percentage | 52.54 | Not listed |
| eligible students | 236 | Not listed |
| students placed | 124 | Not listed |
| highest package | ₹22 L | Not listed |
| offers made | 129 | Not listed |
| placement percentage | 43.95 | Not listed |
| eligible students | 157 | Not listed |
| students placed | 69 | Not listed |
| highest package | ₹34 L | Not listed |
| offers made | 71 | Not listed |
| placement percentage | 32.05 | Not listed |
| eligible students | 234 | Not listed |
| students placed | 75 | Not listed |
| highest package | ₹21 L | Not listed |
| offers made | 79 | Not listed |
| placement percentage | 72 | Not listed |
| students placed | 18 | Not listed |
| students registered | 24 | Not listed |
| highest package | ₹7.5 L | Not listed |
| average package | ₹6.6 L | Not listed |
College
1Sources
- NIRF data submitted by the institution, via Shiksha and Campus Binge Not verified yetAs of 2026-09-22
- The college's own placement claims, via Campus BingeNot verified yetAs of 2026-09-22
Block placement/dr-b-r-ambedkar-national-institute-of-technology-jalandhar · sha256:aa64403d6b46… · JSON · Markdown