## Investment Banker

`salary/investment-banker` · Salary bands · From Campus Binge's data, as of 2026-08-22 · estimate

Pay bands for investment banker: entry ₹14 L, mid ₹40 L, senior ₹80 L (medians, hand-entered estimates)

| Fact | Value | Trust |
|---|---|---|
| Entry (p25–p75) | ₹8–22 L a year, median ₹14 L | estimate |
| Mid (p25–p75) | ₹25–60 L a year, median ₹40 L | estimate |
| Senior (p25–p75) | ₹55–120 L a year, median ₹80 L | estimate |
| Openings a month | 800 | estimate |
| Growth a year | 6% | estimate |
| Top cities | Mumbai, Gurgaon, Bangalore | estimate |

Sources:
1. Hand-entered in Campus Binge mvp-2 (market_data.py, "realistic ranges for the Indian tech market, 2025–26"); no source cited, 2026-08-22
