## Cloud Architect

`salary/cloud-architect` · Salary bands · From Campus Binge's data, as of 2026-08-22 · estimate

Pay bands for cloud architect: entry ₹12 L, mid ₹32 L, senior ₹58 L (medians, hand-entered estimates)

| Fact | Value | Trust |
|---|---|---|
| Entry (p25–p75) | ₹8–18 L a year, median ₹12 L | estimate |
| Mid (p25–p75) | ₹22–45 L a year, median ₹32 L | estimate |
| Senior (p25–p75) | ₹42–80 L a year, median ₹58 L | estimate |
| Openings a month | 1,800 | estimate |
| Growth a year | 28% | estimate |
| Top cities | Bangalore, Mumbai, Hyderabad | estimate |

Sources:
1. Hand-entered in Campus Binge mvp-2 (market_data.py, "realistic ranges for the Indian tech market, 2025–26"); no source cited, 2026-08-22
