## Placements · The University of Burdwan

`placement/the-university-of-burdwan` · Placements · From Campus Binge's data, as of 2026-09-27 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2023-24 | ₹2.1 L a year | as listed, not verified yet |
| PG 1 years · Placed 2023-24 | 36% | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2023-24 | 27 | as listed, not verified yet |
| PG 2 years · Median salary 2023-24 | ₹2.5 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 53% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 853 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹1.9 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 37% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 22 | as listed, not verified yet |
| College's claim: median package 2022 | ₹2.4 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-27
2. The college's own placement claims, via Campus Binge, 2026-09-27
