## Placements · Swami Rama Himalayan University

`placement/swami-rama-himalayan-university` · Placements · From Campus Binge's data, as of 2026-09-18 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹5 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 77% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 24 | as listed, not verified yet |
| PG 3 years · Median salary 2023-24 | ₹21 L a year | as listed, not verified yet |
| PG 3 years · Placed 2023-24 | 89% | as listed, not verified yet |
| PG 3 years · Went on to study (students) 2022-23 | 4 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹4.5 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 48% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 73 | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹6 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 75% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 15 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-18
