## Placements · Surendranath Law College

`placement/surendranath-law-college` · Placements · From Campus Binge's data, as of 2026-09-27 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹1 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 5% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 2 | as listed, not verified yet |
| UG 5 years · Median salary 2024-25 | ₹50,000 a year | as listed, not verified yet |
| UG 5 years · Placed 2024-25 | 3% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2024-25 | 21 | as listed, not verified yet |
| College's claim: median package 2024 | ₹50,000 a year | as listed, not verified yet |
| College's claim: number of graduating students 2024 | 138 | as listed, not verified yet |
| College's claim: students placed 2024 | 3 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-27
2. The college's own placement claims, via Campus Binge, 2026-09-27
