## Placements · Sri Guru Gobind Singh College of Commerce

`placement/sri-guru-gobind-singh-college-of-commerce` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2023-24 | ₹6.3 L a year | as listed, not verified yet |
| PG 1 years · Placed 2023-24 | 36% | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2023-24 | 18 | as listed, not verified yet |
| PG 2 years · Median salary 2023-24 | ₹5.8 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 50% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 1 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹6.5 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 56% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 203 | as listed, not verified yet |
| College's claim: median package 2022 | ₹5 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
