## Placements · Sri Dev Suman Uttarakhand University

`placement/sri-dev-suman-uttarakhand-university` · Placements · From Campus Binge's data, as of 2026-09-20 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Went on to study (students) 2022-23 | 1 | as listed, not verified yet |
| PG 2 years · Median salary 2023-24 | ₹1 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 14% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 69 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹50,000 a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 5% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 617 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-20
