## Placements · Shri Guru Ram Rai University

`placement/shri-guru-ram-rai-university` · Placements · From Campus Binge's data, as of 2026-09-18 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2023-24 | ₹5 L a year | as listed, not verified yet |
| PG 1 years · Placed 2023-24 | 100% | as listed, not verified yet |
| PG 2 years · Median salary 2023-24 | ₹4 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 68% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 47 | as listed, not verified yet |
| PG 3 years · Median salary 2023-24 | ₹12 L a year | as listed, not verified yet |
| PG 3 years · Placed 2023-24 | 82% | as listed, not verified yet |
| PG 6 years · Median salary 2023-24 | ₹5 L a year | as listed, not verified yet |
| PG 6 years · Placed 2023-24 | 79% | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹3.6 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 26% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 609 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-18
