## Placements · S.D.College, Hoshiarpur

`placement/sdcollege-hoshiarpur` · Placements · From Campus Binge's data, as of 2026-09-24 · as listed, not verified yet

NIRF-reported outcomes, 2019-20 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2018-19 | ₹2.4 L a year | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2018-19 | 1 | as listed, not verified yet |
| PG 2 years · Median salary 2019-20 | ₹2.6 L a year | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2017-18 | 1 | as listed, not verified yet |
| UG 3 years · Median salary 2019-20 | ₹4.3 L a year | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2019-20 | 55 | as listed, not verified yet |
| College's claim: median package 2023 | ₹4.3 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-24
2. The college's own placement claims, via Campus Binge, 2026-09-24
