## Placements · School of Planning and Architecture, New Delhi

`placement/school-of-planning-and-architecture-new-delhi` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹8 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 95% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 8 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹6 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 7% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 19 | as listed, not verified yet |
| UG 5 years · Median salary 2024-25 | ₹7.5 L a year | as listed, not verified yet |
| UG 5 years · Placed 2024-25 | 62% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2024-25 | 10 | as listed, not verified yet |
| College's claim: median package 2024 | ₹7.5 L a year | as listed, not verified yet |
| College's claim: median package 2024 | ₹7.5 L a year | as listed, not verified yet |
| College's claim: students placed 2024 | 47 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
