## Placements · Ramjas College

`placement/ramjas-college` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2022-23 | ₹5.5 L a year | as listed, not verified yet |
| PG 2 years · Placed 2022-23 | 10% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2022-23 | 59 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹6 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 5% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 206 | as listed, not verified yet |
| College's claim: highest package 2023 | ₹19.3 L a year | as listed, not verified yet |
| College's claim: average package 2023 | ₹5.6 L a year | as listed, not verified yet |
| College's claim: median package 2023 | ₹6 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
