## Placements · Rajiv Gandhi National University of Law

`placement/rajiv-gandhi-national-university-of-law` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2023-24 | ₹5.8 L a year | as listed, not verified yet |
| PG 1 years · Placed 2023-24 | 82% | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2023-24 | 10 | as listed, not verified yet |
| UG 5 years · Median salary 2023-24 | ₹9 L a year | as listed, not verified yet |
| UG 5 years · Placed 2023-24 | 17% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2023-24 | 9 | as listed, not verified yet |
| College's claim: median package 2023 | ₹9 L a year | as listed, not verified yet |
| College's claim: students placed 2024 | 22 | as listed, not verified yet |
| College's claim: students placed 2023 | 31 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
2. The college's own placement claims, via Campus Binge, 2026-09-22
