## Placements · Quantum University, Roorkee

`placement/quantum-university-roorkee` · Placements · From Campus Binge's data, as of 2026-09-20 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹3 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 33% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 4 | as listed, not verified yet |
| UG 3 years · Median salary 2024-25 | ₹3.5 L a year | as listed, not verified yet |
| UG 3 years · Placed 2024-25 | 78% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2024-25 | 81 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹6 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 92% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 45 | as listed, not verified yet |
| UG 5 years · Median salary 2024-25 | ₹3.9 L a year | as listed, not verified yet |
| UG 5 years · Placed 2024-25 | 75% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2024-25 | 9 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-20
2. The college's own placement claims, via Campus Binge, 2026-09-20
