## Placements · Punjabi University, Patiala

`placement/punjabi-university-patiala` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2023-24 | ₹27 L a year | as listed, not verified yet |
| PG 1 years · Placed 2023-24 | 30% | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2023-24 | 298 | as listed, not verified yet |
| PG 2 years · Median salary 2023-24 | ₹24 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 27% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 2 | as listed, not verified yet |
| PG 3 years · Median salary 2023-24 | ₹5.8 L a year | as listed, not verified yet |
| PG 3 years · Placed 2023-24 | 47% | as listed, not verified yet |
| PG 3 years · Went on to study (students) 2023-24 | 5 | as listed, not verified yet |
| PG 5 years · Median salary 2023-24 | ₹3.4 L a year | as listed, not verified yet |
| PG 5 years · Placed 2023-24 | 69% | as listed, not verified yet |
| PG 5 years · Went on to study (students) 2023-24 | 50 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
2. The college's own placement claims, via Campus Binge, 2026-09-22
