## Placements · Punjab Agricultural University

`placement/punjab-agricultural-university` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹5 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 34% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 41 | as listed, not verified yet |
| PG 5 years · Median salary 2024-25 | ₹3.5 L a year | as listed, not verified yet |
| PG 5 years · Placed 2024-25 | 9% | as listed, not verified yet |
| PG 5 years · Went on to study (students) 2024-25 | 12 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹5 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 13% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 151 | as listed, not verified yet |
| UG 6 years · Median salary 2024-25 | ₹6.3 L a year | as listed, not verified yet |
| UG 6 years · Placed 2024-25 | 10% | as listed, not verified yet |
| UG 6 years · Went on to study (students) 2024-25 | 60 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
2. The college's own placement claims, via Campus Binge, 2026-09-22
