## Placements · National Law University Delhi

`placement/national-law-university-delhi` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2024-25 | ₹6.8 L a year | as listed, not verified yet |
| PG 1 years · Placed 2024-25 | 62% | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2024-25 | 15 | as listed, not verified yet |
| UG 5 years · Median salary 2024-25 | ₹13.2 L a year | as listed, not verified yet |
| UG 5 years · Placed 2024-25 | 64% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2024-25 | 12 | as listed, not verified yet |
| College's claim: median package 2023 | ₹14 L a year | as listed, not verified yet |
| College's claim: median package 2024 | ₹18 L a year | as listed, not verified yet |
| College's claim: total students graduated 2024 | 79 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
