## Placements · National Institute of Pharmaceutical Education and Research, Mohali

`placement/national-institute-of-pharmaceutical-education-and-research-mohali` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹5.9 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 84% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 10 | as listed, not verified yet |
| College's claim: highest package 2023 | ₹27.8 L a year | as listed, not verified yet |
| College's claim: average package 2023 | ₹7.4 L a year | as listed, not verified yet |
| College's claim: median package 2023 | ₹6 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
2. The college's own placement claims, via Campus Binge, 2026-09-22
