## Placements · Maulana Azad Institute of Dental Sciences

`placement/maulana-azad-institute-of-dental-sciences` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 3 years · Median salary 2023-24 | ₹18.6 L a year | as listed, not verified yet |
| PG 3 years · Placed 2023-24 | 45% | as listed, not verified yet |
| PG 3 years · Went on to study (students) 2023-24 | 12 | as listed, not verified yet |
| UG 5 years · Median salary 2023-24 | ₹14.8 L a year | as listed, not verified yet |
| UG 5 years · Placed 2023-24 | 40% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2023-24 | 25 | as listed, not verified yet |
| College's claim: median package 2023 | ₹12 L a year | as listed, not verified yet |
| College's claim: students placed 2023 | 12 | as listed, not verified yet |
| College's claim: median package 2023 | ₹12 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
