## Placements · Maulana Abul Kalam Azad University of Technology

`placement/maulana-abul-kalam-azad-university-of-technology` · Placements · From Campus Binge's data, as of 2026-09-27 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹2.8 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 76% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 15 | as listed, not verified yet |
| UG 3 years · Median salary 2024-25 | ₹3.5 L a year | as listed, not verified yet |
| UG 3 years · Placed 2024-25 | 44% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2024-25 | 70 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹4.5 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 91% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 33 | as listed, not verified yet |
| College's claim: median package 2024 | ₹4.5 L a year | as listed, not verified yet |
| College's claim: highest package 2024 | ₹7 L a year | as listed, not verified yet |
| College's claim: average package 2024 | ₹5.5 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-27
2. The college's own placement claims, via Campus Binge, 2026-09-27
