## Placements · Maharaja Surajmal Institute

`placement/maharaja-surajmal-institute` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹4.6 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 49% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 11 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹3.8 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 24% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 435 | as listed, not verified yet |
| UG 4 years · Median salary 2022-23 | ₹6.5 L a year | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2022-23 | 24 | as listed, not verified yet |
| College's claim: highest package 2025 | ₹23.5 L a year | as listed, not verified yet |
| College's claim: median package 2025 | ₹3.8 L a year | as listed, not verified yet |
| College's claim: lowest package 2025 | ₹1.8 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
