## Placements · Khalsa College of Engg. and Technology

`placement/khalsa-college-of-engg-and-technology` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2022-23 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2022-23 | ₹3.2 L a year | as listed, not verified yet |
| PG 2 years · Placed 2022-23 | 36% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2022-23 | 6 | as listed, not verified yet |
| UG 4 years · Median salary 2022-23 | ₹3.2 L a year | as listed, not verified yet |
| UG 4 years · Placed 2022-23 | 44% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2022-23 | 17 | as listed, not verified yet |
| College's claim: median package 2024 | ₹5.2 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
2. The college's own placement claims, via Campus Binge, 2026-09-22
