## Placements · Jamia Millia Islamia Delhi

`placement/jamia-millia-islamia-delhi` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹9.6 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 89% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 15 | as listed, not verified yet |
| UG 3 years · Median salary 2024-25 | ₹8.4 L a year | as listed, not verified yet |
| UG 3 years · Placed 2024-25 | 55% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2024-25 | 476 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹25.2 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 84% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 57 | as listed, not verified yet |
| UG 5 years · Median salary 2024-25 | ₹8.4 L a year | as listed, not verified yet |
| UG 5 years · Placed 2024-25 | 81% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2024-25 | 8 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
