## Placements · Jagannath International Management School,Vasant Kunj

`placement/jagannath-international-management-schoolvasant-kunj` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| UG 3 years · Median salary 2024-25 | ₹4.2 L a year | as listed, not verified yet |
| UG 3 years · Placed 2024-25 | 48% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2024-25 | 138 | as listed, not verified yet |
| College's claim: highest package 2025 | ₹10 L a year | as listed, not verified yet |
| College's claim: highest package 2025 | ₹9.5 L a year | as listed, not verified yet |
| College's claim: lowest package 2025 | ₹2.2 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
