## Placements · Indraprastha Institute of Information Technology Delhi

`placement/indraprastha-institute-of-information-technology-delhi` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹17 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 79% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 8 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹18 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 84% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 32 | as listed, not verified yet |
| College's claim: average package 2026 | ₹19.4 L a year | as listed, not verified yet |
| College's claim: median package 2025 | ₹17 L a year | as listed, not verified yet |
| College's claim: placement percentage 2026 | 93.6% | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
