## Placements · Indraprastha College for Women

`placement/indraprastha-college-for-women` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹4.8 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 5% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 5 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹4.2 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 9% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 335 | as listed, not verified yet |
| College's claim: median package 2023 | ₹4.5 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
