## Placements · Indira Gandhi Delhi Technical University For Women

`placement/indira-gandhi-delhi-technical-university-for-women` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹10.3 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 59% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 13 | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹18.5 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 83% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 48 | as listed, not verified yet |
| UG 5 years · Median salary 2023-24 | ₹4.8 L a year | as listed, not verified yet |
| UG 5 years · Placed 2023-24 | 79% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2023-24 | 7 | as listed, not verified yet |
| College's claim: highest package 2024 | ₹56 L a year | as listed, not verified yet |
| College's claim: average package 2024 | ₹25.1 L a year | as listed, not verified yet |
| College's claim: placement percentage 2024 | 69.3% | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
