## Placements · Indian Statistical Institute Kolkata

`placement/indian-statistical-institute-kolkata` · Placements · From Campus Binge's data, as of 2026-09-27 · as listed, not verified yet

NIRF-reported outcomes, 2022-23 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2022-23 | ₹7.8 L a year | as listed, not verified yet |
| PG 1 years · Placed 2022-23 | 22% | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2022-23 | 4 | as listed, not verified yet |
| PG 2 years · Median salary 2022-23 | ₹17.7 L a year | as listed, not verified yet |
| PG 2 years · Placed 2022-23 | 59% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2022-23 | 98 | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2022-23 | 55 | as listed, not verified yet |
| College's claim: median package 2023 | ₹17.7 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-27
2. The college's own placement claims, via Campus Binge, 2026-09-27
