## Placements · Indian Institute of Technology Ropar

`placement/indian-institute-of-technology-ropar` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹9 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 23% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 25 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹18 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 72% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 47 | as listed, not verified yet |
| College's claim: average package 2025 | ₹23.1 L a year | as listed, not verified yet |
| College's claim: median package 2025 | ₹18 L a year | as listed, not verified yet |
| College's claim: placement percentage 2025 | 95.2% | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
2. The college's own placement claims, via Campus Binge, 2026-09-22
