## Placements · Indian Institute of Technology Delhi

`placement/indian-institute-of-technology-delhi` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹15.6 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 47% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 112 | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹19.1 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 66% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 49 | as listed, not verified yet |
| UG 5 years · Median salary 2023-24 | ₹24.3 L a year | as listed, not verified yet |
| UG 5 years · Placed 2023-24 | 80% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2023-24 | 9 | as listed, not verified yet |
| College's claim: median package 2024 | ₹19.1 L a year | as listed, not verified yet |
| College's claim: placement percentage 2024 | 83.5% | as listed, not verified yet |
| College's claim: median package 2025 | ₹20 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
