## Placements · Indian Institute of Science Education and Research Mohali

`placement/indian-institute-of-science-education-and-research-mohali` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| UG 5 years · Median salary 2023-24 | ₹11.4 L a year | as listed, not verified yet |
| UG 5 years · Placed 2023-24 | 2% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2023-24 | 115 | as listed, not verified yet |
| College's claim: highest package 2024 | ₹11.4 L a year | as listed, not verified yet |
| College's claim: median package 2024 | ₹8.7 L a year | as listed, not verified yet |
| College's claim: median package 2024 | ₹11.4 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
2. The college's own placement claims, via Campus Binge, 2026-09-22
