## Placements · Dr. Sudhir Chandra Sur Institute of Technology and Sports Complex 255

`placement/dr-sudhir-chandra-sur-institute-of-technology-and-sports-complex-255` · Placements · From Campus Binge's data, as of 2026-09-27 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹5.1 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 50% | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹4.5 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 87% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 15 | as listed, not verified yet |
| College's claim: highest package 2023 | ₹26.5 L a year | as listed, not verified yet |
| College's claim: average package 2023 | ₹7.5 L a year | as listed, not verified yet |
| College's claim: median package 2023 | ₹3.8 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-27
2. The college's own placement claims, via Campus Binge, 2026-09-27
