## Placements · Dr. B.R. Ambedkar University Delhi, Kashmere Gate

`placement/dr-br-ambedkar-university-delhi-kashmere-gate` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹5 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 69% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 10 | as listed, not verified yet |
| UG 3 years · Median salary 2024-25 | ₹4.2 L a year | as listed, not verified yet |
| UG 3 years · Placed 2024-25 | 20% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2024-25 | 166 | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹3 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 2% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 300 | as listed, not verified yet |
| College's claim: average package 2023 | ₹5.3 L a year | as listed, not verified yet |
| College's claim: median package 2024 | ₹7.5 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
