## Placements · Doon University, Dehradun

`placement/doon-university-dehradun` · Placements · From Campus Binge's data, as of 2026-09-18 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹5.2 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 94% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 96 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹3.7 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 18% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 103 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹4 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 50% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 7 | as listed, not verified yet |
| College's claim: median package 2024 | ₹6.5 L a year | as listed, not verified yet |
| College's claim: total students 2025 | 48 | as listed, not verified yet |
| College's claim: students placed 2025 | 48 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-18
2. The college's own placement claims, via Campus Binge, 2026-09-18
