## Placements · Doon Business School

`placement/doon-business-school` · Placements · From Campus Binge's data, as of 2026-09-18 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹6.3 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 100% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2022-23 | 2 | as listed, not verified yet |
| College's claim: highest package 2026 | ₹40 L a year | as listed, not verified yet |
| College's claim: average package 2026 | ₹8.7 L a year | as listed, not verified yet |
| College's claim: recruiters count 2026 | 350 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-18
2. The college's own placement claims, via Campus Binge, 2026-09-18
