## Placements · Delhi Pharmaceutical Sciences and Research University

`placement/delhi-pharmaceutical-sciences-and-research-university` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹4.5 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 28% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 2 | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2022-23 | 18 | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹3.5 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 6% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 101 | as listed, not verified yet |
| College's claim: highest package 2025 | ₹8 L a year | as listed, not verified yet |
| College's claim: students placed 2025 | 141 | as listed, not verified yet |
| College's claim: highest package 2024 | ₹12 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
