## Placements · Chandigarh University

`placement/chandigarh-university` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2023-24 | ₹4.5 L a year | as listed, not verified yet |
| PG 1 years · Placed 2023-24 | 69% | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2023-24 | 12 | as listed, not verified yet |
| PG 2 years · Median salary 2023-24 | ₹5.2 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 60% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 4 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹3.2 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 77% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 565 | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹8 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 35% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 614 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
2. The college's own placement claims, via Campus Binge, 2026-09-22
