## Placements · Apeejay College Of Fine Arts

`placement/cb-1-44644872696` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2023-24 | ₹2.2 L a year | as listed, not verified yet |
| PG 1 years · Placed 2023-24 | 50% | as listed, not verified yet |
| PG 2 years · Median salary 2023-24 | ₹2.4 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 15% | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹3 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 21% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 102 | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹3.6 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 25% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 12 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
