## Placements · Fore School Of Management

`placement/cb-1-44643053725` · Placements · From Campus Binge's data, as of 2026-09-26 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2023-24 | ₹15.5 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 96% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2021-22 | 2 | as listed, not verified yet |
| College's claim: highest package 2025 | ₹29 L a year | as listed, not verified yet |
| College's claim: average package 2025 | ₹16.4 L a year | as listed, not verified yet |
| College's claim: median package 2025 | ₹15.2 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-26
2. The college's own placement claims, via Campus Binge, 2026-09-26
