## Placements · Graphic Era Deemed To Be University

`placement/cb-1-44638942553` · Placements · From Campus Binge's data, as of 2026-09-18 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹3.3 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 14% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 5 | as listed, not verified yet |
| UG 3 years · Median salary 2024-25 | ₹4.2 L a year | as listed, not verified yet |
| UG 3 years · Placed 2024-25 | 39% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2024-25 | 278 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹6.8 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 76% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 68 | as listed, not verified yet |
| College's claim: highest package 2026 | ₹66 L a year | as listed, not verified yet |
| College's claim: average package 2024 | ₹5.4 L a year | as listed, not verified yet |
| College's claim: median package 2024 | ₹7.3 L a year | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-18
2. The college's own placement claims, via Campus Binge, 2026-09-18
