## Placements · Brainware University, Kolkata

`placement/brainware-university-kolkata` · Placements · From Campus Binge's data, as of 2026-09-27 · as listed, not verified yet

NIRF-reported outcomes, 2024-25 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 2 years · Median salary 2024-25 | ₹6.5 L a year | as listed, not verified yet |
| PG 2 years · Placed 2024-25 | 5% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2024-25 | 4 | as listed, not verified yet |
| UG 3 years · Median salary 2024-25 | ₹1.8 L a year | as listed, not verified yet |
| UG 3 years · Placed 2024-25 | 7% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2024-25 | 2 | as listed, not verified yet |
| UG 4 years · Median salary 2024-25 | ₹4 L a year | as listed, not verified yet |
| UG 4 years · Placed 2024-25 | 46% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2024-25 | 26 | as listed, not verified yet |
| UG 5 years · Median salary 2024-25 | ₹2 L a year | as listed, not verified yet |
| UG 5 years · Placed 2024-25 | 24% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2024-25 | 2 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-27
2. The college's own placement claims, via Campus Binge, 2026-09-27
