## Placements · Asian Educational Institute, Sirhind Road, Patiala

`placement/asian-educational-institute-sirhind-road-patiala` · Placements · From Campus Binge's data, as of 2026-09-24 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 1 years · Median salary 2023-24 | ₹1.8 L a year | as listed, not verified yet |
| PG 1 years · Placed 2023-24 | 13% | as listed, not verified yet |
| PG 1 years · Went on to study (students) 2023-24 | 2 | as listed, not verified yet |
| PG 2 years · Median salary 2023-24 | ₹2.4 L a year | as listed, not verified yet |
| PG 2 years · Placed 2023-24 | 37% | as listed, not verified yet |
| PG 2 years · Went on to study (students) 2023-24 | 2 | as listed, not verified yet |
| UG 3 years · Median salary 2023-24 | ₹7.8 L a year | as listed, not verified yet |
| UG 3 years · Placed 2023-24 | 8% | as listed, not verified yet |
| UG 3 years · Went on to study (students) 2023-24 | 13 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-24
