## Placements · Adesh University, Bathinda

`placement/adesh-university-bathinda` · Placements · From Campus Binge's data, as of 2026-09-22 · as listed, not verified yet

NIRF-reported outcomes, 2023-24 latest; the college's own claims kept apart

| Fact | Value | Trust |
|---|---|---|
| PG 3 years · Median salary 2023-24 | ₹3.2 L a year | as listed, not verified yet |
| PG 3 years · Placed 2023-24 | 67% | as listed, not verified yet |
| PG 6 years · Median salary 2023-24 | ₹4.2 L a year | as listed, not verified yet |
| PG 6 years · Placed 2023-24 | 57% | as listed, not verified yet |
| PG 6 years · Went on to study (students) 2023-24 | 1 | as listed, not verified yet |
| UG 4 years · Median salary 2023-24 | ₹2.4 L a year | as listed, not verified yet |
| UG 4 years · Placed 2023-24 | 20% | as listed, not verified yet |
| UG 4 years · Went on to study (students) 2023-24 | 18 | as listed, not verified yet |
| UG 5 years · Median salary 2023-24 | ₹2 L a year | as listed, not verified yet |
| UG 5 years · Placed 2023-24 | 3% | as listed, not verified yet |
| UG 5 years · Went on to study (students) 2022-23 | 23 | as listed, not verified yet |

Sources:
1. [NIRF data submitted by the institution, via Shiksha and Campus Binge](https://www.nirfindia.org/), 2026-09-22
