## Sunder Deep Group of Institutions

`college/sunder-deep-group-of-institutions` · College · From Campus Binge's data, as of 2026-10-29 · as listed, not verified yet

Private · Ghaziabad, Uttar Pradesh

| Fact | Value | Trust |
|---|---|---|
| Type | Private · Private | as listed, not verified yet |
| Where | Ghaziabad, Uttar Pradesh | as listed, not verified yet |
| UG fee a year (listed) | ₹91,800 | as listed, not verified yet |
| PG fee a year (listed) | ₹60,000 | as listed, not verified yet |
| University | Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow | as listed, not verified yet |

Sources:
1. [Campus Binge college data (campusbinge.in)](https://campusbinge.in/colleges/Sunder%20Deep%20Group%20of%20Institutions), 2026-10-29
